<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tourism-news.eu &#187; Olympics</title>
	<atom:link href="http://www.tourism-news.eu/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourism-news.eu</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>London to get billions for investment in time for 2012</title>
		<link>http://www.tourism-news.eu/london-to-get-billions-for-investment-in-time-for-2012/</link>
		<comments>http://www.tourism-news.eu/london-to-get-billions-for-investment-in-time-for-2012/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.tourism-news.eu/?p=277</guid>
		<description><![CDATA[ 
With less than 1,000 days until the start of the 2012 Olympics in London, excitement is already growing over what will be a huge boost for the local visitor economy. To mark the occasion, Visit London has released a report outlining how visitors to the capital will benefit from £11 billion in investment over [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --> <!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --></p>
<p style="margin-bottom: 0cm;"><span style="font-family: Tahoma,sans-serif;"><span lang="en-US"><span style="font-weight: normal;">With less than 1,000 days until the start of the 2012 Olympics in London, excitement is already growing over what will be a huge boost for the local visitor economy. To mark the occasion, Visit London has released a </span></span></span><span style="color: #3366ff;"><a href="http://www.visitlondonmediacentre.com/press_releases/press_release/londons_visitor_economy_set_to_benefit_from_at_least_11bn_investment/"><span lang="en-US"><span style="font-weight: normal;">report</span></span></a></span><span style="font-family: Tahoma,sans-serif;"><span lang="en-US"><span style="font-weight: normal;"><span style="color: #3366ff;"> </span>outlining how visitors to the capital will benefit from </span></span></span><span style="font-family: Tahoma,sans-serif;"><span lang="en-US"><span style="font-weight: normal;">£11 billion in investment over the coming years. The improvements are already starting to take shape, including the East London Line railway extension, new cycle tracks and walkways, the renovation of the Savoy Hotel and a new urban park being built in East London. In Spring 2011 the Cutty Sark will be reopened after being </span></span></span><span style="color: #3366ff;"><a href="http://www.cuttysark.org.uk/index.cfm?fa=contentNews.newsDetails&amp;newsID=19600&amp;from=list&amp;directoryId=8"><span lang="en-US"><span style="font-weight: normal;">damaged by fire</span></span></a></span><span style="font-family: Tahoma,sans-serif;"><span lang="en-US"><span style="font-weight: normal;"><span style="color: #3366ff;"> </span>in 2007 and a new wing of the Tate Modern will be opened in time for the start of the Olympics. These are new and exciting times for such an historic and fascinating city such as London and I&#8217;m keen to see how these new developments will improve an already amazing city! </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-news.eu/london-to-get-billions-for-investment-in-time-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New giant solar energy system</title>
		<link>http://www.tourism-news.eu/new-giant-solar-energy-system/</link>
		<comments>http://www.tourism-news.eu/new-giant-solar-energy-system/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.tourism-news.eu/?p=99</guid>
		<description><![CDATA[Yesterday at the Crowne Plaza Alice Springs hotel in Australia, the largest building-mounted solar energy system in the southern hemisphere was switched on. The new energy system costs $3.3 million but will hopefully reduce the hotels energy consumption by 40 to 80 percent, depending on the time of year. Their energy efficiency programme also hopes [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at the <strong>Crowne Plaza Alice Springs hotel</strong> in Australia, the largest building-mounted <strong>solar energy system </strong>in the southern hemisphere was switched on. The new energy system costs <strong>$3.3 million </strong>but will hopefully reduce the hotels energy consumption by 40 to 80 percent, depending on the time of year. Their <strong>energy efficiency programme </strong>also hopes to cut energy consumption by a further 18 percent. <strong>3110 light bulbs </strong>will be replaced with energy efficient options as part of the energy efficiency programme, as well as the replacement of shower heads with new energy efficient ones to save water and gas. The amount of water saved is enough to fill over 30 Olympic swimming pools. The rooftop solar panel system will save the most amount of energy, reducing the hotels annual carbon footprint by 420 tonnes of CO2. I find it commendable that such a high profile hotel chain is doing something to save energy and the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-news.eu/new-giant-solar-energy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you saved enough for Beijing?</title>
		<link>http://www.tourism-news.eu/have-you-saved-enough-for-beijing/</link>
		<comments>http://www.tourism-news.eu/have-you-saved-enough-for-beijing/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 11:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sainsbury's]]></category>

		<guid isPermaLink="false">http://www.tourism-news.eu/?p=41</guid>
		<description><![CDATA[According to Sainsbury&#8217;s Travel Money, those flying to Beijing to watch the Olympic Games will have to make sure they have enough spending money when they get there! On average, travelers to Beijing will need £1,074 in spending money. However, Sainsbury&#8217;s Travel Money estimates that 90% of the  money will be spent on hotel [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.sainsburysbank.co.uk/insuring/ins_travelmoney_tmo_skip.shtml">Sainsbury&#8217;s Travel Money</a>, those flying to Beijing to watch the <a href="http://www.olympic.org/uk/index_uk.asp">Olympic Games </a>will have to make sure they have enough spending money when they get there! On average, travelers to Beijing will need <strong>£1,074 </strong>in spending money. However, Sainsbury&#8217;s Travel Money<strong> </strong>estimates that 90% of the  money will be spent on hotel bills as prices have increased by around <strong>452%</strong> due to the <strong>Olympics</strong>!! Although the hotel bills may be expensive, in comparison to other major cities across the world, Beijing is fairly cheap. Thankfully I am not one of those going to watch the Olympics in Beijing, so instead I can just watch it on TV for free and save my money! <img src='http://www.tourism-news.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-news.eu/have-you-saved-enough-for-beijing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

