<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tourism-news.eu &#187; London</title>
	<atom:link href="http://www.tourism-news.eu/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourism-news.eu</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>London to get billions for investment in time for 2012</title>
		<link>http://www.tourism-news.eu/london-to-get-billions-for-investment-in-time-for-2012/</link>
		<comments>http://www.tourism-news.eu/london-to-get-billions-for-investment-in-time-for-2012/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.tourism-news.eu/?p=277</guid>
		<description><![CDATA[ 
With less than 1,000 days until the start of the 2012 Olympics in London, excitement is already growing over what will be a huge boost for the local visitor economy. To mark the occasion, Visit London has released a report outlining how visitors to the capital will benefit from £11 billion in investment over [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --> <!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --></p>
<p style="margin-bottom: 0cm;"><span style="font-family: Tahoma,sans-serif;"><span lang="en-US"><span style="font-weight: normal;">With less than 1,000 days until the start of the 2012 Olympics in London, excitement is already growing over what will be a huge boost for the local visitor economy. To mark the occasion, Visit London has released a </span></span></span><span style="color: #3366ff;"><a href="http://www.visitlondonmediacentre.com/press_releases/press_release/londons_visitor_economy_set_to_benefit_from_at_least_11bn_investment/"><span lang="en-US"><span style="font-weight: normal;">report</span></span></a></span><span style="font-family: Tahoma,sans-serif;"><span lang="en-US"><span style="font-weight: normal;"><span style="color: #3366ff;"> </span>outlining how visitors to the capital will benefit from </span></span></span><span style="font-family: Tahoma,sans-serif;"><span lang="en-US"><span style="font-weight: normal;">£11 billion in investment over the coming years. The improvements are already starting to take shape, including the East London Line railway extension, new cycle tracks and walkways, the renovation of the Savoy Hotel and a new urban park being built in East London. In Spring 2011 the Cutty Sark will be reopened after being </span></span></span><span style="color: #3366ff;"><a href="http://www.cuttysark.org.uk/index.cfm?fa=contentNews.newsDetails&amp;newsID=19600&amp;from=list&amp;directoryId=8"><span lang="en-US"><span style="font-weight: normal;">damaged by fire</span></span></a></span><span style="font-family: Tahoma,sans-serif;"><span lang="en-US"><span style="font-weight: normal;"><span style="color: #3366ff;"> </span>in 2007 and a new wing of the Tate Modern will be opened in time for the start of the Olympics. These are new and exciting times for such an historic and fascinating city such as London and I&#8217;m keen to see how these new developments will improve an already amazing city! </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-news.eu/london-to-get-billions-for-investment-in-time-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel guides now on iPhone</title>
		<link>http://www.tourism-news.eu/travel-guides-now-on-iphone/</link>
		<comments>http://www.tourism-news.eu/travel-guides-now-on-iphone/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[travel guides]]></category>

		<guid isPermaLink="false">http://www.tourism-news.eu/?p=90</guid>
		<description><![CDATA[DK Eyewitness Travel yesterday announced that their top 10 bestselling travel guides will now be available on the iPhone and iPod touch. You can download the travel guides from the Apple App Store and be able to use them within minutes. The areas covered are New York, London, Los Angeles, Las Vegas, Paris, Rome, Dubai, Barcelona, Cancun and [...]]]></description>
			<content:encoded><![CDATA[<p>DK Eyewitness Travel yesterday announced that their top 10 bestselling travel guides will now be available on the <strong>iPhone</strong> and <strong>iPod touch</strong>. You can download the travel guides from the <a href="http://www.apple.com/iphone/apps-for-everything/traveling.html">Apple App Store </a>and be able to use them within minutes. The areas covered are New York, London, Los Angeles, Las Vegas, Paris, Rome, Dubai, Barcelona, Cancun and Bangkok. Each travel guide application covers sights to see, places to eat and includes a currency converter, amongst other things. There are also a number of other tools which can be downloaded from the Apple App Store<strong> </strong>such as a live flight tracker and a translator. This is very handy news if you are a proud owner of an iPhone or iPod touch. If not, then it&#8217;s not so handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-news.eu/travel-guides-now-on-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virgin biofuel flight</title>
		<link>http://www.tourism-news.eu/virgin-biofuel-flight/</link>
		<comments>http://www.tourism-news.eu/virgin-biofuel-flight/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.tourism-news.eu/?p=106</guid>
		<description><![CDATA[Yesterday Virgin Atlantic became the first airline to fly a commercial plane on a blend including biofuel. A Virgin Atlantic Boeing 747 flew from London Heathrow to Amsterdam Schiphol fuelled with a 20% biofuel/80% kerosene mixture in one of its four engines. The biofuel used a combination of coconut oil and babassu nut oil which [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.virgin-atlantic.com/en/eu/allaboutus/environment/biofuel.jsp">Virgin Atlantic </a>became the first airline to fly a commercial plane on a blend including biofuel. A <strong>Virgin Atlantic Boeing 747</strong> flew from <strong>London Heathrow </strong>to <strong>Amsterdam Schiphol </strong>fuelled with a 20% biofuel/80% kerosene mixture in one of its four engines. The biofuel used a combination of coconut oil and babassu nut oil which came from sustainably cultivated crops. However, according to the BBC “Environmentalists have branded the flight a publicity stunt and claim biofuel cultivation is not sustainable”. <strong>Greenpeace</strong> has said that “last year, a leaked <a href="http://uk.reuters.com/article/oilRpt/idUKN2861501620080728?sp=true">World Bank report </a>said the steep food price rises of around 75 per cent seen over the year were mainly driven by biofuel production in US and Europe”. Now as much I like the idea of air travel being more environmentally friendly it brings about the question, who is right about biofuel? Are airlines just testing biofuels for more publicity or are they really trying to save the planet? Unfortunately we will not know the answers to these for a few years yet&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-news.eu/virgin-biofuel-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

